Sign up to stay up to date on the Zebulon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1036 Aspen Pointe Trail Unit #Davidson B 4 3 2,134 $350,685 $164 Unknown
1033 Aspen Pointe Trail 3 3 1,924 $327,560 $170 Unknown
52 Orange Sunset Lane 3 3 2,240 $383,900 $171 Unknown
83 E Saint Andrews Drive 3 2 1,529 $330,000 $215 Unknown
1032 Aspen Pointe Trail 4 3 2,134 $346,685 $162 Unknown
131 Cattail Lane 3 2 1,551 $345,000 $222 Unknown
10 Goldeneye Drive 4 4 3,142 $560,930 $178 Unknown
2025 Tulip Spring Drive 3 3 2,439 $395,000 $161 Unknown
111 W North Street 4 2 3,336 $399,000 $119 Unknown
414 Barrington Row Avenue 3 3 1,761 $313,835 $178 Unknown
704 Spellbrook Road 3 3 1,744 $359,900 $206 Unknown
705 Spellbrook Road 4 3 1,927 $374,900 $194 Unknown
701 Spellbrook Road 5 3 2,435 $389,900 $160 Unknown
700 Spellbrook Road 5 3 2,267 $379,900 $167 Unknown
25 Seedling Court 3 3 1,750 $385,900 $220 Unknown
1289 Sidney Creek Drive 4 3 2,018 $375,318 $185 Unknown
213 W Oak Street N/A N/A N/A $275,000 Unknown Unknown
348 Saddlewood Lane 3 2 1,659 $359,000 $216 Unknown
240 Bealy Farm Road N/A N/A N/A $225,000 Unknown Unknown
416 Barrington Row Avenue 3 3 1,650 $292,435 $177 Unknown
205 Dulcimer Lane 4 2 2,275 $375,000 $164 Unknown
50 Panther Lane 3 3 1,945 $380,000 $195 Unknown
79 Greenhouse Street 3 3 1,684 $347,900 $206 Unknown
704 Howling Wind Drive 3 2 1,463 $324,900 $222 Unknown
418 Barrington Row Avenue 3 3 1,664 $297,870 $179 Unknown
52 Sagebrook Court 3 2 1,659 $377,900 $227 Unknown
11501 Jen Jen Way 4 4 2,830 $520,000 $183 Unknown
1235 Channel Drop Loop 3 3 1,618 $281,828 $174 Unknown
1237 Channel Drop Loop 3 3 1,586 $287,709 $181 Unknown
723 Ridge Cliff Lane 3 3 1,573 $272,498 $173 Unknown
721 Ridge Cliff Lane 3 3 1,622 $276,588 $170 Unknown
781 Mirror Pond Drive 4 3 2,338 $374,990 $160 Unknown
230 Bealy Farm Road N/A N/A N/A $225,000 Unknown Unknown
719 Ridge Cliff Lane 3 3 1,603 $272,289 $169 Unknown
717 Ridge Cliff Lane 3 3 1,618 $279,897 $172 Unknown
1233 Channel Drop Loop 3 3 1,603 $283,069 $176 Unknown
1239 Channel Drop Loop 3 3 1,603 $298,127 $185 Unknown
10624 Sunny Point Drive 4 4 3,099 $625,000 $201 Unknown
152 Shagbark Lane 3 2 1,814 $359,900 $198 Unknown
368 Eason Farm Drive 4 3 2,164 $369,000 $170 Unknown
182 Eason Farm Drive 4 3 2,164 $385,000 $177 Unknown
52 W Saint Andrews Drive 3 3 2,275 $426,890 $187 Unknown
282 Carolina Landing Drive 4 3 2,104 $389,900 $185 Unknown
1708 Almond Willow Way 5 3 3,055 $459,000 $150 Unknown
10776 Patrician Way N/A N/A N/A $275,000 Unknown Unknown
120 Danube Drive 4 3 1,850 $349,900 $189 Unknown
403 W Odell Lane 4 4 2,934 $499,000 $170 Unknown
87 Springtooth Drive 3 2 1,684 $339,900 $201 Unknown
122 Olde Place Drive 3 3 1,625 $324,900 $199 Unknown
5349 Pearces Road N/A N/A N/A $599,000 Unknown Unknown
Average: 3.4 2.9 2,065 $497,329 $194 N/A day
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
785 Mirror Pond Drive 4 3 2,095 $372,990 $178 Unknown
1250 Channel Drop Loop 4 3 1,989 $344,268 $173 Unknown
42 Orange Sunset Lane 3 3 1,739 $335,900 $193 Unknown
2503 Cattail Pond Drive 4 4 2,929 $450,000 $153 Unknown
1501 E NC 97 Highway 3 3 2,572 $625,000 $243 Unknown
2605 Maple Hollow Court 3 3 2,674 $560,000 $209 Unknown
410 Barrington Row Avenue 3 3 1,761 $312,255 $177 Unknown
408 Barrington Row Avenue 3 3 1,664 $297,550 $178 Unknown
406 Barrington Row Avenue 3 3 1,650 $292,555 $177 Unknown
3709 Doyle Road 4 5 3,445 $928,000 $269 Unknown
50 Quincy Downs Road 3 2 1,315 $252,000 $191 Unknown
4500 Debnam Road 3 2 1,544 $320,000 $207 Unknown
15 Cackling Way 4 4 3,593 $599,990 $166 Unknown
300 Carolina Landing Drive 4 4 2,593 $448,900 $173 Unknown
10 Gadwall Court 4 4 3,539 $594,990 $168 Unknown
20 Davis Circle 3 2 1,707 $339,900 $199 Unknown
777 Mirror Pond Drive 3 2 1,536 $339,990 $221 Unknown
41 Orange Sunset Lane 3 2 1,713 $332,900 $194 Unknown
4233 Marsh View Lane 3 3 2,426 $485,000 $199 Unknown
50 Eason Farm Drive 3 3 2,163 $350,000 $161 Unknown
7524 Mitchell Mill Road N/A N/A N/A $249,900 Unknown Unknown
301 N Church Street 2 1 1,008 $260,000 $257 Unknown
816 Carlyle Road 3 2 1,838 $334,500 $181 Unknown
749 Mirror Pond Drive 3 2 1,536 $334,990 $218 Unknown
71 Eagle Swoop Street 3 2 1,468 $323,900 $220 Unknown
517 Crackling Court 3 2 1,985 $354,900 $178 Unknown
378 Eason Farm Drive 3 2 1,764 $380,490 $215 Unknown
295 Eason Farm Drive 3 3 2,163 $372,640 $172 Unknown
1230 Banjo Drive 3 2 1,103 $280,000 $253 Unknown
Lot 5 Lizard Lick Road N/A N/A N/A $188,000 Unknown Unknown
745 Mirror Pond Drive 4 3 2,095 $367,990 $175 Unknown
214 W Sycamore Street 3 2 1,344 $334,900 $249 Unknown
160 Eason Farm Drive 4 3 2,824 $415,990 $147 Unknown
2401 Pearces Road 3 2 1,530 $309,000 $201 Unknown
60 Gadwall Court 3 3 3,024 $524,990 $173 Unknown
55 Yancey Road 3 3 1,807 $380,000 $210 Unknown
418 Little River Drive 3 2 1,673 $346,900 $207 Unknown
25 Cackling Way 4 4 3,269 $549,990 $168 Unknown
521 Crackling Court 3 3 1,800 $332,900 $184 Unknown
1409 Parks Village Road 3 2 1,350 $259,000 $191 Unknown
35 Cackling Way 4 3 2,962 $489,990 $165 Unknown
253 Carolina Landing Drive 3 3 2,068 $389,900 $188 Unknown
53 Orange Sunset Lane 3 2 1,901 $344,900 $181 Unknown
474 Hagwood Road 3 2 2,276 $395,000 $173 Unknown
271 Carolina Landing Drive 3 3 2,349 $424,900 $180 Unknown
1248 Sidney Creek Drive 3 3 1,754 $328,640 $187 Unknown
1208 Sidney Creek Drive 3 3 1,754 $353,088 $201 Unknown
55 Gadwall Court 4 4 3,012 $562,950 $186 Unknown
379 Little River Drive 3 2 2,349 $397,900 $169 Unknown
15 Orange Sunset Lane 3 2 1,673 $326,900 $195 Unknown
Average: 3.4 2.9 2,203 $431,969 $186 N/A day
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 Pineview Drive 3 2 1,164 $287,500 $288,000 $247 7 days 6/2/23
10616 Sunny Point Drive 3 3 3,015 $625,000 $635,000 $210 9 days 6/2/23
55 Purple Mist Lane 3 3 2,240 $381,900 $381,900 $170 Unknown 6/2/23
152 Springtooth Drive 3 2 1,348 $314,900 $314,900 $233 Unknown 6/2/23
212 Eason Farm Drive 3 3 2,163 $359,240 $359,240 $166 Unknown 6/2/23
10 Davis Circle Drive 3 2 1,618 $324,900 $339,000 $209 13 days 6/1/23
310 E Barbee Street 3 1 965 $237,000 $227,000 $235 84 days 6/1/23
310 E Barbee Street 3 1 965 $237,000 $227,000 $235 84 days 6/1/23
170 Greenhouse Street 3 3 1,395 $314,900 $309,900 $222 Unknown 6/1/23
3725 Doyle Road 4 4 3,647 $885,000 $885,000 $242 Unknown 6/1/23
908 Perry Curtis Road 4 2 1,955 $195,900 $200,000 $102 2 days 5/31/23
2620 Holiday Avenue N/A N/A N/A $175,000 $170,000 Unknown 42 days 5/31/23
125 Cackling Way 4 4 3,012 $574,990 $574,990 $190 Unknown 5/31/23
248 Eason Farm Drive 3 2 1,765 $363,990 $364,630 $206 Unknown 5/31/23
15 Sagebrook Court 3 3 2,318 $425,000 $420,000 $181 Unknown 5/31/23
745 Crackling Court 3 3 1,915 $345,900 $345,900 $180 Unknown 5/31/23
259 Hartwell Court 3 2 1,644 $347,500 $347,500 $211 Unknown 5/31/23
713 Bracklyn Avenue 4 3 2,852 $429,000 $429,000 $150 Unknown 5/31/23
501 Golden Plum Lane 4 3 1,818 $320,000 $326,000 $179 4 days 5/30/23
142 Red Wood Road 3 2 2,065 $375,000 $380,000 $184 18 days 5/30/23
3340 Lacewing Drive 3 3 2,397 $385,000 $380,000 $158 30 days 5/30/23
2601 Stonewalk Court 3 3 2,969 $550,000 $550,000 $185 49 days 5/30/23
164 Greenhouse Street 3 2 1,444 $309,900 $309,000 $213 Unknown 5/30/23
115 Cackling Way 4 4 3,001 $554,990 $544,990 $181 Unknown 5/30/23
220 Indian Summer Street 4 3 2,368 $371,900 $368,000 $155 Unknown 5/30/23
73 Springtooth Drive 3 2 1,444 $314,900 $314,900 $218 Unknown 5/26/23
333 Eason Farm Drive 4 3 2,511 $388,490 $388,490 $154 Unknown 5/26/23
334 Eason Farm Drive 4 3 2,511 $390,490 $390,490 $155 Unknown 5/26/23
509 Willow Breeze Court 4 3 2,426 $365,000 $380,000 $156 28 days 5/25/23
15 Goldeneye Drive 4 3 3,040 $529,990 $529,990 $174 Unknown 5/25/23
4526 Debnam Road 3 3 2,320 $375,000 $372,000 $160 Unknown 5/25/23
768 Mirror Pond Drive 4 3 2,338 $374,990 $374,990 $160 Unknown 5/24/23
741 Mirror Pond Drive 4 3 2,338 $374,990 $374,990 $160 Unknown 5/24/23
7429 Walnut Grove Lane 3 3 2,381 $485,000 $490,000 $205 3 days 5/24/23
2708 Stonewalk Court 3 4 3,190 $600,000 $595,000 $186 72 days 5/24/23
3805 Hartland Manor Court 3 3 2,475 $470,000 $460,000 $185 23 days 5/23/23
4544 Debnam Road 3 2 1,544 $320,000 $314,000 $203 Unknown 5/23/23
45 Gadwall Court 4 4 3,141 $544,990 $544,990 $173 Unknown 5/22/23
20 Gadwall Court 4 4 3,142 $580,240 $580,240 $184 Unknown 5/22/23
57 Sourgum Court 3 3 2,031 $415,000 $415,000 $204 Unknown 5/22/23
1616 Colston Crossing 3 3 2,295 $375,000 $395,000 $172 4 days 5/19/23
978 Brantleytown Road 4 3 2,358 $499,000 $499,000 $211 Unknown 5/19/23
228 Brisk Drive 3 3 1,810 $319,000 $309,000 $170 23 days 5/19/23
100 Cackling Way 4 3 2,706 $525,000 $525,000 $194 Unknown 5/19/23
147 Cattail Lane 3 3 1,582 $335,000 $318,000 $201 27 days 5/18/23
6028 Watsonia Drive 5 3 2,432 $375,000 $380,625 $156 27 days 5/18/23
341 Carlyle Road 3 2 1,231 $320,000 $300,000 $243 50 days 5/18/23
10 Cackling Way 4 3 2,713 $523,000 $523,000 $192 Unknown 5/18/23
70 Cackling Way 4 3 2,310 $475,000 $475,000 $205 Unknown 5/17/23
646 Shelford Trail Unit #130 4 3 2,494 $359,990 $359,990 $144 Unknown 5/17/23
Average: 3.4 2.7 2,052 $381,444 $375,114 $187 48 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .