Sign up to stay up to date on the Raleigh Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 Gemini 3 2 1,357 $359,500 $264 Unknown
373 Glacier Lake Unit #278 Oakley 3 3 1,995 $394,990 $197 Unknown
10620 Soma 3 5 4,532 $895,000 $197 Unknown
2729 Sterling Park 2 3 1,216 $300,000 $246 Unknown
5604 Groomsbridge 3 2 1,491 $450,000 $301 Unknown
8544 Quarton 2 3 1,275 $275,000 $215 Unknown
1221 Westview Lane Unit #309 2 2 1,005 $409,900 $407 Unknown
710 W North Unit #101 3 4 1,429 $834,900 $584 Unknown
7608 Derek 6 4 3,951 $849,000 $214 Unknown
4705 Cypress Tree Unit #54 4 4 2,298 $585,000 $254 Unknown
1225 S Blount Street Unit #101 3 3 1,576 $446,790 $283 Unknown
4816 Cypress Tree Unit #4 4 4 2,298 $621,371 $270 Unknown
4040 Wester 3 3 2,216 $425,000 $191 Unknown
5804 Woodcrest 3 2 1,281 $349,000 $272 Unknown
4713 Cypress Tree Unit #58 4 4 2,398 $617,410 $257 Unknown
1020 Andiron 4 4 3,606 $900,000 $249 Unknown
3358 Hampton N/A N/A N/A $800,000 Unknown Unknown
5348 Silver Moon 2 3 1,383 $321,000 $232 Unknown
5405 Shadowbrook 3 2 1,570 $599,000 $381 Unknown
1012 Palace Garden 3 3 2,457 $460,000 $187 Unknown
918 S Bloodworth N/A N/A N/A $245,000 Unknown Unknown
500 Sherrybrook 3 3 2,295 $625,000 $272 Unknown
401 Coalinga Unit #109 3 3 1,710 $270,000 $157 Unknown
4818 Cypress Tree Unit #3 4 4 2,252 $609,095 $270 Unknown
10133 Bessborough 2 3 1,670 $359,000 $214 Unknown
2011 Quaker Unit #203 2 2 912 $200,000 $219 Unknown
1400 Deltona Dr 3 3 1,903 $485,000 $254 Unknown
1400 Deltona Dr 3 3 1,903 $485,000 $254 Unknown
167 Cashmere 3 3 2,744 $650,000 $236 Unknown
3301 Dell 5 4 3,829 $2,250,000 $587 Unknown
4621 Easthampton 3 3 2,123 $430,000 $202 Unknown
8409 Astwell 4 3 2,041 $449,500 $220 Unknown
3132 Marshlane 4 3 2,299 $360,000 $156 Unknown
904 Brighton 3 2 1,016 $450,000 $442 Unknown
5709 Three Oaks 2 3 2,133 $325,000 $152 Unknown
10320 Sablewood Unit #111 4 4 2,094 $450,000 $214 Unknown
744 Cupola 2 3 1,341 $310,000 $231 Unknown
2408 Scouting 3 3 1,840 $475,000 $258 Unknown
1222 Dixie 4 3 2,083 $974,995 $468 Unknown
2225 Raven Unit #107 3 3 1,713 $275,000 $160 Unknown
6300 Swallow Cove 5 4 6,017 $2,400,000 $398 Unknown
1525 Cricket Ridge 4 3 2,051 $364,900 $177 Unknown
1611 Draper View Loop Unit #106 3 4 1,792 $785,000 $438 Unknown
3328 Daingerfield 4 3 2,194 $473,750 $215 Unknown
1029 Suffolk 3 2 1,004 $365,000 $363 Unknown
7819 Allscott 2 3 1,307 $360,000 $275 Unknown
6344 Perry Creek 3 4 1,809 $355,000 $196 Unknown
5513 Peakton 4 3 3,380 $850,000 $251 Unknown
10110 Lynnberry 3 3 1,790 $425,000 $237 Unknown
5528 Moorhaven 3 2 1,456 $389,000 $267 Unknown
Average: 3.4 3.4 2,544 $831,519 $576 93 days
Viewing 1 - 50 of 1517
Viewing 1 - 50 of 1517
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Enterprise Unit #305 2 2 1,076 $635,000 $590 Unknown
4708 Cypress Tree Unit #27 3 4 2,298 $621,362 $270 Unknown
1336 Garden Crest 3 3 1,485 $290,000 $195 Unknown
4101 Mantua 3 2 1,261 $330,000 $261 Unknown
904 Albany 2 2 1,092 $305,000 $279 Unknown
7909 Jenkins Ridge 4 3 2,281 $629,000 $275 Unknown
628 E Franklin 3 2 2,105 $800,000 $380 Unknown
663 Georgia'S Landing Unit #101 4 3 2,426 $523,746 $215 Unknown
5505 Musket 4 3 2,164 $410,490 $189 Unknown
841 Athens Unit #101 4 4 2,334 $590,000 $252 Unknown
4724 Lakemont 5 5 4,687 $1,950,000 $416 Unknown
4519 Still Pines 2 3 1,328 $289,900 $218 Unknown
400 W North Unit #1602 2 2 1,251 $599,900 $479 Unknown
213 Rosehaven 3 2 1,367 $500,000 $365 Unknown
4225 Winding Stream Dr 3 3 2,032 $375,000 $184 Unknown
5309 Thayer 4 3 2,845 $589,000 $207 Unknown
4700 Jacqueline 3 2 1,145 $300,000 $262 Unknown
2231 Bellaire 2 3 1,328 $525,000 $395 Unknown
133 Hudson 4 3 2,355 $999,990 $424 Unknown
4304 Bartholomew 3 3 1,464 $325,000 $221 Unknown
3224 Terrel Mill 3 2 1,338 $387,000 $289 Unknown
513 Deodar 3 3 2,378 $759,000 $319 Unknown
12012 Peed 4 2 2,749 $795,000 $289 Unknown
8222 Clasara 3 3 1,400 $325,000 $232 Unknown
4900 Latimer 4 3 2,223 $690,000 $310 Unknown
4808 Cypress Tree Unit #7 3 4 2,373 $662,000 $278 Unknown
1309 Hickory Hollow 3 3 1,634 $335,000 $205 Unknown
7715 Litcham 6 4 3,030 $617,865 $203 Unknown
5256 Pinehall Wynd 4 3 2,720 $500,000 $183 Unknown
3631 Bison Hill 3 3 1,407 $279,000 $198 Unknown
1404 Chatsworth 4 3 3,894 $900,000 $231 Unknown
8904 Castleton 4 3 1,868 $480,000 $256 Unknown
1413 Bascomb 4 3 3,101 $725,000 $233 Unknown
5627 Wade Park 4 4 2,385 $539,000 $225 Unknown
109 W Drewry 3 2 1,327 $599,900 $452 Unknown
3704 Lancelot 4 2 2,307 $350,000 $151 Unknown
8508 Sawyer 4 3 3,324 $900,000 $270 Unknown
3703 Carnegie 2 2 1,425 $389,900 $273 Unknown
3866 Cumberland Pond 3 3 2,024 $535,000 $264 Unknown
3613 Arrowwood 3 2 1,234 $380,000 $307 Unknown
12417 Village Gate 4 3 3,095 $725,000 $234 Unknown
667 Georgia'S Landing Unit #102 3 3 2,426 $514,359 $212 Unknown
8605 Yucca 3 3 1,672 $425,000 $254 Unknown
1205 Ballyhask 4 4 3,328 $1,325,000 $398 Unknown
4108 Landfall Court 3 3 2,317 $604,900 $261 Unknown
1019 Glascock 4 4 2,712 $970,000 $357 Unknown
5925 Longeria 4 4 2,372 $435,000 $183 Unknown
5304 Willow Cry 4 3 2,384 $595,000 $249 Unknown
5904 Westcreek 2 2 858 $253,000 $294 Unknown
12220 Upper Creek 5 7 5,522 $1,465,000 $265 Unknown
Average: 3.4 3.2 2,340 $665,960 $275 N/A day
Viewing 1 - 50 of 923
Viewing 1 - 50 of 923
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11200 Ridgegate 5 4 3,814 $890,000 $875,000 $229 9 days 10/7/24
812 Hadley 3 2 1,308 $219,900 $185,000 $141 3 days 10/7/24
3621 Iron Sight 3 2 1,214 $209,900 $193,500 $159 14 days 10/7/24
2004 Leadenhall 3 2 1,481 $399,990 $399,900 $270 2 days 10/7/24
5107 Singing Wind 2 3 1,398 $340,000 $340,000 $243 4 days 10/7/24
341 Glacier Lake Unit #269 3 3 1,995 $389,990 $384,000 $192 14 days 10/7/24
1728 Wysong 4 4 2,984 $765,000 $750,000 $251 20 days 10/7/24
8449 Lochwind Run 3 3 3,144 $899,900 $899,900 $286 32 days 10/7/24
11112 Brass Kettle 4 5 5,317 $1,195,000 $1,175,000 $220 26 days 10/7/24
2611 Hazelwood 4 3 2,689 $1,295,000 $1,265,000 $470 15 days 10/7/24
8630 Neuse Landing Unit #107 3 3 1,680 $275,000 $267,500 $159 68 days 10/7/24
1210 Coach Station Alley Unit #201 3 3 2,409 $480,490 $480,490 $199 2 days 10/7/24
405 E Hargett 4 4 2,420 $1,450,000 $1,400,000 $578 Unknown 10/4/24
5515 Gateway 3 3 1,855 $450,000 $450,000 $242 1 day 10/4/24
8916 Lindenshire 4 3 2,869 $759,000 $778,000 $271 5 days 10/4/24
3105 Daingerfield 4 3 2,218 $425,000 $425,000 $191 2 days 10/4/24
3713 Mason Bluff Unit #Leighton 5 3 2,714 $479,765 $475,000 $175 13 days 10/4/24
2116 Covered Bridge 3 3 2,964 $575,000 $585,000 $197 4 days 10/4/24
713 Pebblebrook 4 3 2,890 $700,000 $695,000 $240 3 days 10/4/24
2016 Brassfield 3 4 3,131 $799,900 $850,000 $271 2 days 10/4/24
706 Tyler 2 1 919 $435,000 $435,000 $473 33 days 10/4/24
1610 Draper View Loop Unit #106 3 4 1,777 $785,000 $777,000 $437 15 days 10/4/24
10114 Thoughtful Spot 5 4 3,300 $775,000 $750,000 $227 15 days 10/4/24
8417 Wycombe 3 3 1,635 $405,000 $420,000 $256 2 days 10/4/24
6225 Dresden 3 3 1,949 $525,000 $530,000 $271 3 days 10/4/24
716 Two Brothers 3 3 2,313 $460,000 $485,000 $209 3 days 10/4/24
421 Como 3 3 1,435 $415,000 $415,000 $289 11 days 10/4/24
10408 Neland 3 3 1,745 $470,000 $460,000 $263 11 days 10/4/24
1501 Ben Lloyd 4 3 2,022 $740,000 $740,000 $365 13 days 10/4/24
4500 Treerose 2 3 1,429 $359,000 $350,000 $244 21 days 10/4/24
4748 Forest Highland 3 3 1,681 $350,000 $350,000 $208 3 days 10/4/24
7608 Harborough 4 3 2,365 $499,000 $499,000 $210 30 days 10/4/24
4933 Microcline Unit #795 - Meredith A 2 3 1,370 $274,990 $274,990 $200 21 days 10/4/24
5343 Stream Stone 3 3 1,629 $363,900 $357,000 $219 6 days 10/4/24
583 Glen Clova 3 3 1,872 $447,520 $426,970 $228 13 days 10/4/24
12305 Beestone 5 4 3,322 $759,900 $690,000 $207 52 days 10/4/24
2251 Dunn 5 5 3,500 $775,000 $745,000 $212 47 days 10/4/24
1936 Amethyst Ridge 3 4 5,849 $1,199,999 $1,100,000 $188 40 days 10/4/24
3627 Landshire View 3 3 1,687 $315,000 $325,000 $192 53 days 10/4/24
4516 Still Pines 3 4 1,920 $334,900 $322,000 $167 39 days 10/4/24
8303 La Matisse 4 4 5,509 $1,100,000 $990,000 $179 44 days 10/4/24
179 Sea Cave Unit #20 Chadwick 3 3 1,924 $395,670 $395,670 $205 7 days 10/4/24
4405 Sugarbend 2 3 1,332 $325,000 $319,000 $239 75 days 10/4/24
263 Mediate 4 3 2,826 $527,000 $527,000 $186 4 days 10/3/24
212 Myers 2 1 994 $450,000 $450,000 $452 3 days 10/3/24
7510 Lead Mine Unit #100 2 2 1,323 $340,000 $340,000 $256 3 days 10/3/24
824 Brigham 3 2 1,071 $300,000 $293,000 $273 15 days 10/3/24
8227 City Loft 2 3 1,351 $325,000 $317,000 $234 24 days 10/3/24
6712 Jean 4 3 3,126 $850,000 $721,250 $230 26 days 10/3/24
4105 Massey Preserve 4 3 1,915 $379,900 $370,000 $193 27 days 10/3/24
Average: 3.3 3.1 2,285 $616,524 $611,258 $260 34 days
Viewing 1 - 50 of 3425
Viewing 1 - 50 of 3425

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .