Sign up to stay up to date on the Knightdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Kinglet House 5 4 3,236 $609,990 $188 Unknown
6002 River Estates 3 3 1,950 $349,900 $179 Unknown
757 Portland Rose 3 3 1,585 $378,000 $238 Unknown
1245 Jasmine View 4 3 2,961 $574,125 $193 Unknown
615 Sunland 4 3 2,407 $525,000 $218 Unknown
704 Longleaf Grove Unit #Waterbury-103 4 3 2,255 $482,405 $213 Unknown
1016 Gelfield 4 3 2,092 $349,900 $167 Unknown
306 Knollcrest 5 3 3,142 $465,000 $147 Unknown
204 Rock Hound 3 3 1,730 $375,000 $216 Unknown
6016 Antigua 3 2 1,096 $286,000 $260 Unknown
500 Lemon Daisy 5 4 3,475 $600,125 $172 Unknown
512 Lemon Daisy 5 4 3,475 $600,625 $172 Unknown
1237 Jasmine View 5 4 3,475 $596,125 $171 Unknown
524 Lemon Daisy 5 4 3,475 $607,125 $174 Unknown
520 Lemon Daisy 3 2 1,878 $507,125 $270 Unknown
508 Lemon Daisy 3 2 1,878 $508,125 $270 Unknown
1241 Jasmine View 3 2 1,878 $500,125 $266 Unknown
1312 Jasmine View 3 2 1,821 $417,080 $229 Unknown
1308 Jasmine View 3 2 1,582 $399,755 $252 Unknown
1304 Jasmine View 3 2 1,582 $402,755 $254 Unknown
1300 Jasmine View 3 2 1,821 $414,580 $227 Unknown
1309 Jasmine View 3 2 1,878 $498,125 $265 Unknown
709 Clay Hill 3 3 1,685 $350,000 $207 Unknown
1313 White Verona 3 2 1,821 $413,830 $227 Unknown
1317 White Verona 3 2 1,582 $397,255 $251 Unknown
732 Hardin Hill Unit #Eastman 5 4 3,163 $628,685 $198 Unknown
811 Basswood Gln Unit #- Colton 140 (End Unit) 4 4 2,198 $414,935 $188 Unknown
704 Hardin Hill Unit #- Galvani 11 5 4 3,454 $659,990 $191 Unknown
813 Basswood Gln Unit #- Bradley 139 (End Unit) 4 4 2,189 $406,935 $185 Unknown
840 Basswood Gln Unit #- Colton 159 4 4 2,198 $394,990 $179 Unknown
1425 Hazelnut Ridge Unit #Landrum 5 3 2,619 $552,490 $210 Unknown
937 Bostonian 5 4 3,318 $599,000 $180 Unknown
817 Basswood Gln Unit #- Bradley 137 4 4 2,189 $379,990 $173 Unknown
1301 Jasmine View 5 4 3,475 $598,625 $172 Unknown
4617 Twin Spires 3 3 2,415 $409,900 $169 Unknown
1309 White Verona 3 2 1,600 $401,755 $251 Unknown
1320 Jasmine View 3 2 1,600 $403,255 $252 Unknown
1316 Jasmine View 3 2 1,821 $415,580 $228 Unknown
1429 Patchings 4 4 2,615 $596,900 $228 Unknown
603 Calavaras Lane 5 3 2,834 $440,000 $155 Unknown
1321 White Verona 3 2 1,821 $411,580 $226 Unknown
1424 Hazelnut Ridge Unit #- Tryon 38 5 4 3,037 $575,560 $189 Unknown
2208 Ballston 4 3 2,138 $339,500 $158 Unknown
645 Craftsman Ridge 4 4 2,555 $519,000 $203 Unknown
108 Caribbean 4 3 1,906 $345,000 $181 Unknown
1433 Hazelnut Ridge Unit #- Mayflower 73 4 3 2,472 $514,990 $208 Unknown
206 Hester 3 2 1,032 $269,900 $261 Unknown
512 Ginger Mint 3 2 1,827 $397,500 $217 Unknown
814 Maurepas 3 3 2,038 $389,900 $191 Unknown
4007 Twin Spires 4 3 2,685 $445,000 $165 Unknown
Average: 3.8 3.2 2,363 $504,694 $207 N/A day
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
756 Longleaf Grove Unit #Waterbury-116 4 3 2,255 $449,990 $199 Unknown
504 Jones Bluff 4 3 2,878 $576,735 $200 Unknown
721 Longleaf Grove Unit #Waterbury 4 3 2,255 $449,730 $199 Unknown
951 Bethlehem 3 2 1,410 $219,999 $156 Unknown
1006 Tarford 4 3 2,219 $403,000 $181 Unknown
1109 Sorcerer 3 2 1,148 $249,900 $217 Unknown
901 Savin 2 3 1,346 $255,000 $189 Unknown
525 Silverliner 4 4 3,443 $625,000 $181 Unknown
1212 Aruba 4 3 1,684 $345,000 $204 Unknown
5336 Covington Cross 3 2 1,216 $295,000 $242 Unknown
625 Laurens 3 3 1,528 $275,000 $179 Unknown
945 Bostonian 4 3 2,945 $591,155 $200 Unknown
421 Edison Rail 5 4 3,305 $605,380 $183 Unknown
200 Maplewood 4 5 3,305 $574,900 $173 Unknown
700 Craftsman Ridge 3 3 2,401 $515,841 $214 Unknown
745 Portland Rose 5 4 2,173 $426,800 $196 Unknown
5108 Walton Hill 3 2 1,040 $280,000 $269 Unknown
811 Riverway 3 3 1,817 $375,000 $206 Unknown
906 Delham 3 2 1,103 $289,900 $262 Unknown
317 Poplar Summit 5 5 3,277 $577,410 $176 Unknown
5011 Manderleigh 5 4 4,278 $649,000 $151 Unknown
5317 Dipper 3 2 1,395 $325,000 $232 Unknown
303 N Bend 3 1 960 $266,000 $277 Unknown
83 Wellington 4 2 2,598 $480,000 $184 Unknown
1305 Silvershire 3 3 1,813 $399,900 $220 Unknown
313 Highland Ridge 3 4 3,061 $549,585 $179 Unknown
313 Poplar Summit 4 4 3,451 $587,335 $170 Unknown
352 Mailman 3 2 1,355 $299,900 $221 Unknown
5214 Sleepy Falls Run 5 3 2,925 $489,900 $167 Unknown
1007 Silent Retreat 3 3 1,787 $367,000 $205 Unknown
1207 Belfry 4 3 2,445 $549,900 $224 Unknown
112 Tallula 3 3 1,522 $275,000 $180 Unknown
407 Zircon 3 2 1,253 $320,000 $255 Unknown
5008 Peachtree Town 3 3 2,512 $489,900 $195 Unknown
1353 Hurston 4 4 2,615 $566,895 $216 Unknown
472 Cedar Pond 4 3 2,793 $561,500 $201 Unknown
621 Hardin Hill Unit #Tryon 5 4 3,037 $564,630 $185 Unknown
5420 Stonepoint 4 3 2,312 $410,000 $177 Unknown
729 Longleaf Grove Unit #Waterbury 4 6 2,255 $449,990 $199 Unknown
721 Hardin Hill Unit #Mayflower 4 3 2,472 $509,760 $206 Unknown
704 Craftsman Ridge 4 3 2,505 $507,545 $202 Unknown
846 Basswood Gln Unit #Bradley 162 4 4 2,189 $389,990 $178 Unknown
761 Aristocrat 4 3 3,080 $680,355 $220 Unknown
842 Basswood Glen Unit #Bradley 4 4 2,189 $379,990 $173 Unknown
728 Longleaf Grove Unit #Waterbury 4 3 2,255 $464,730 $206 Unknown
1137 Rutledge Landing 3 3 1,481 $310,000 $209 Unknown
205 Hope Valley 4 4 2,858 $401,000 $140 Unknown
724 Hardin Hill Unit #Eastman 5 4 3,163 $624,745 $197 Unknown
9329 Ruby Falls 4 3 2,404 $420,000 $174 Unknown
218 Highland Ridge 5 5 3,104 $589,190 $189 Unknown
Average: 3.8 3.3 2,410 $499,717 $199 N/A day
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1116 Sumter Pointe 4 3 1,893 $385,000 $383,000 $202 74 days 10/8/24
210 Kirvin 3 2 1,891 $325,000 $305,000 $161 6 days 10/7/24
632 Hardin Hill Unit #Galvani 5 4 3,430 $649,835 $649,835 $189 75 days 10/7/24
416 Laurens 3 2 1,278 $279,900 $265,000 $207 7 days 10/4/24
1456 Hazelnut Ridge Unit #Tryon 5 4 3,037 $559,630 $559,630 $184 146 days 10/4/24
205 Plowlan 3 2 1,496 $325,000 $305,000 $203 6 days 10/3/24
540 Jones Bluff 4 3 2,688 $559,000 $555,000 $206 122 days 10/3/24
2950 S Smithfield N/A N/A N/A $660,000 $600,000 Unknown 438 days 10/3/24
749 Longleaf Grove Unit #Waterbury 4 3 2,255 $449,025 $441,000 $195 20 days 10/2/24
414 Jones Bluff 4 3 2,878 $632,760 $632,760 $219 Unknown 10/1/24
5608 Meadow 4 2 1,300 $245,000 $240,000 $184 1 day 9/30/24
5208 Cottage Bluff 3 2 1,302 $300,000 $290,000 $222 11 days 9/30/24
765 Artisocrat 4 3 3,180 $590,900 $585,000 $183 48 days 9/30/24
640 Craftsman Ridge 4 3 2,505 $515,995 $515,995 $205 20 days 9/30/24
5425 Covington Cross 5 3 2,109 $350,000 $360,000 $170 103 days 9/27/24
745 Longleaf Grove Unit #Virginia 4 3 2,543 $509,430 $509,430 $200 42 days 9/26/24
318 Highland Ridge 3 4 3,061 $536,279 $536,279 $175 Unknown 9/26/24
905 Parkfront 4 4 2,265 $453,900 $453,900 $200 41 days 9/26/24
941 Keiths 3 2 1,060 $335,000 $334,500 $315 3 days 9/25/24
645 Hardin Hill Unit #Landrum 5 3 2,619 $529,435 $529,435 $202 28 days 9/25/24
321 Poplar Summit 4 4 3,451 $624,220 $624,220 $180 Unknown 9/25/24
748 Longleaf Grove Unit #Tinsley 3 3 2,411 $474,555 $474,555 $196 37 days 9/20/24
1209 Matthews Glen 3 3 1,993 $419,999 $397,500 $199 42 days 9/20/24
305 Highland Ridge 4 3 2,505 $501,900 $501,900 $200 31 days 9/20/24
829 Challenger 4 3 2,688 $549,000 $549,000 $204 343 days 9/20/24
821 Steam Boat 3 3 1,378 $325,000 $323,000 $234 13 days 9/19/24
704 Twin Star 4 4 3,759 $689,900 $699,900 $186 29 days 9/19/24
637 Craftsman Ridge 3 3 2,658 $506,049 $506,049 $190 2 days 9/19/24
229 Highland Ridge 3 3 2,658 $507,543 $507,543 $190 Unknown 9/19/24
212 Hickory Plains 3 4 2,459 $385,000 $385,000 $156 28 days 9/18/24
309 Poplar Summit 4 4 2,555 $520,000 $520,000 $203 10 days 9/17/24
4612 Stony Falls 5 4 2,969 $490,000 $490,000 $165 49 days 9/16/24
5305 Baywood Forest 3 2 1,294 $302,000 $300,500 $232 77 days 9/16/24
610 Jumping Frog 3 3 1,680 $293,000 $284,000 $169 9 days 9/13/24
903 Parkfront 4 4 2,265 $456,900 $456,900 $201 43 days 9/13/24
528 Billingshurst 4 4 2,045 $395,900 $395,900 $193 93 days 9/13/24
4811 Quiet Creek 4 3 2,505 $484,500 $484,500 $193 17 days 9/11/24
2009 Princeton Town 4 4 2,704 $529,900 $512,500 $189 137 days 9/11/24
516 Jones Bluff Way 5 3 2,962 $572,865 $572,865 $193 Unknown 9/10/24
310 Heathwick 3 2 1,536 $335,000 $317,800 $206 46 days 9/6/24
1210 Riverbirch 4 3 2,517 $439,000 $439,000 $174 46 days 9/5/24
102 Mingocrest 3 3 1,391 $290,000 $290,000 $208 10 days 8/30/24
103 Newbury 3 2 1,356 $320,000 $315,000 $232 31 days 8/30/24
111 Sapphire 3 2 1,310 $335,000 $315,000 $240 30 days 8/30/24
4504 Wingate Song 3 3 2,153 $399,000 $415,000 $192 11 days 8/29/24
514 Billingshurst 4 4 2,045 $437,900 $428,142 $209 43 days 8/29/24
633 Hardin Hill Unit #Tryon 5 4 3,037 $552,940 $549,940 $181 41 days 8/29/24
604 Boniface 3 3 1,446 $324,000 $310,000 $214 34 days 8/28/24
629 Hardin Hill Unit #Mayflower 4 3 2,472 $492,550 $492,550 $199 33 days 8/28/24
625 Deer Pond 5 3 3,004 $619,900 $619,900 $206 7 days 8/27/24
Average: 3.7 3.1 2,353 $469,944 $461,732 $199 41 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .