Sign up to stay up to date on the Garner Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1328 Red Brick Road 3 3 2,303 $465,000 $201 Unknown
1519 Creech Road 3 2 2,697 $243,000 $90 Unknown
202 Ford Meadows Drive 4 3 2,468 $449,900 $182 Unknown
Benson Road N/A N/A N/A $1,150,000 Unknown Unknown
3036 Austin Drive 3 2 1,354 $319,950 $236 Unknown
Benson Road N/A N/A N/A $1,150,000 Unknown Unknown
268 Hiking Hill Lane Unit #8 Coleman C 3 3 1,924 $364,720 $189 Unknown
241 Fawn Hill Court 4 3 3,242 $525,000 $161 Unknown
148 Blossom Creek Drive 4 3 2,746 $485,000 $176 Unknown
720 Sandra Street 3 3 1,963 $410,000 $208 Unknown
102 Salamander Drive 3 3 1,977 $400,000 $202 Unknown
1408 Rhea Drive 4 4 3,910 $625,000 $159 Unknown
134 Glenkirk Place 6 4 3,202 $530,000 $165 Unknown
100 Celestial Drive 4 3 2,706 $440,000 $162 Unknown
276 Hiking Hill Lane Unit #6 Coleman BE 3 3 1,924 $390,720 $203 Unknown
16 Chaparral Trail 3 2 1,974 $395,000 $200 Unknown
412 Hay River Street 3 3 1,883 $300,000 $159 Unknown
392 MADDEN ROSE LOOP 4 3 2,180 $396,100 $181 Unknown
541 Coalyard Drive 4 3 2,614 $500,000 $191 Unknown
10490 Cleveland Road 3 2 1,200 $750,000 $625 Unknown
2009 Ryerson Drive 3 4 2,276 $394,900 $173 Unknown
NC 50 Highway N/A N/A N/A $750,000 Unknown Unknown
228 Meadowmist Drive 4 4 3,095 $535,000 $172 Unknown
129 Morning Mist Drive 5 4 3,173 $524,000 $165 Unknown
195 MADDEN ROSE LOOP 4 3 2,773 $465,700 $167 Unknown
229 Lane Of Sir Kay 3 2 1,593 $474,900 $298 Unknown
112 Dullis Circle 3 2 1,940 $395,000 $203 Unknown
NC 50 Highway N/A N/A N/A $1,500,000 Unknown Unknown
160 Lager Lane 3 3 2,204 $549,900 $249 Unknown
103 Twinberry Lane 4 3 3,106 $615,000 $198 Unknown
209 Smith Drive 3 2 1,269 $280,000 $220 Unknown
1308 Red Brick Road 3 3 2,636 $459,900 $174 Unknown
1510 Kennon Road 3 2 1,700 $369,900 $217 Unknown
366 Oak Branch Trail Unit #60 4 3 2,836 $483,467 $170 Unknown
471 Pierce Landing Drive 4 3 2,773 $460,000 $165 Unknown
5 Crosby Lane 2 3 1,773 $335,000 $188 Unknown
2018 Ford Gates Drive 3 2 1,190 $280,000 $235 Unknown
94 Revelstoke Drive 3 4 2,405 $445,000 $185 Unknown
105 McNaughton Court 5 3 2,642 $525,000 $198 Unknown
398 Anton Way 6 5 3,900 $729,900 $187 Unknown
1603 Spring Drive 3 3 1,859 $375,000 $201 Unknown
172 Suntree Lane 4 3 3,174 $569,000 $179 Unknown
395 Marsh Creek Drive 4 3 2,960 $425,000 $143 Unknown
707 Forest Drive 3 2 1,246 $325,000 $260 Unknown
2614 Cravenridge Place 3 3 2,680 $675,000 $251 Unknown
128 MADDEN ROSE LOOP 4 3 2,605 $461,555 $177 Unknown
47 MADDEN ROSE LOOP 4 3 2,180 $404,100 $185 Unknown
569 Oak Branch Trail Unit #34 4 4 2,641 $490,489 $185 Unknown
222 Mast Drive N/A N/A N/A $500,000 Unknown Unknown
153 Berringer Lane 3 2 2,068 $300,000 $145 Unknown
Average: 3.7 3.0 2,425 $750,491 $198 N/A day
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
547 Oak Branch Trail Unit #32 3 4 2,230 $426,863 $191 Unknown
591 Oak Branch Trail Unit #36 3 2 2,042 $405,060 $198 Unknown
579 Oak Branch Trail Unit #35 3 3 2,168 $407,606 $188 Unknown
525 Oak Branch Trail Unit #30 5 4 3,210 $506,319 $157 Unknown
288 Oak Branch Trail Unit #67 5 4 3,307 $497,633 $150 Unknown
344 Oak Branch Trail Unit #62 4 4 2,867 $449,447 $156 Unknown
301 Keri Drive 3 2 1,525 $370,000 $242 Unknown
72 MADDEN ROSE LOOP 3 3 2,289 $442,100 $193 Unknown
370 MADDEN ROSE LOOP 4 3 2,773 $446,700 $161 Unknown
108 Laura Lane 3 2 1,308 $315,000 $240 Unknown
529 Pierce Landing Drive 4 3 2,773 $465,000 $167 Unknown
313 Oak Branch Trail Unit #11 4 4 4,174 $566,292 $135 Unknown
489 Pierce Landing Drive 3 3 2,419 $435,000 $179 Unknown
433 Oak Branch Trail Unit #22 5 4 2,984 $474,292 $158 Unknown
208 Gulley Glen Drive 3 3 1,825 $335,000 $183 Unknown
252 Thornwhistle Place 2 4 2,321 $429,900 $185 Unknown
350 MADDEN ROSE LOOP 3 3 2,289 $439,100 $191 Unknown
306 MADDEN ROSE LOOP 4 3 2,419 $433,100 $179 Unknown
78 Bannerview Drive 3 3 1,754 $315,000 $179 Unknown
204 Hiking Hill Lane Unit #24 Coleman CE 3 3 1,924 $388,720 $202 Unknown
292 Hiking Hill Lane Unit #2 Coleman C 3 3 1,924 $373,720 $194 Unknown
1211 Perdido Court 3 3 1,931 $389,999 $201 Unknown
1003 Aversboro Road 3 1 1,213 $280,000 $230 Unknown
183 Lennei Lane 3 3 1,916 $372,627 $194 Unknown
376 Springhill Lane 4 4 4,425 $729,900 $164 Unknown
143 Kineton Woods Way 3 3 1,790 $372,800 $208 Unknown
600 Olympic Trail 3 3 2,000 $419,900 $209 Unknown
198 Polaris Avenue 3 3 1,685 $320,000 $189 Unknown
195 Lennei Lane 3 3 1,742 $348,041 $199 Unknown
1406 Faye Drive 4 3 1,102 $325,000 $294 Unknown
511 Lakeside Drive 3 2 N/A $359,900 Unknown Unknown
133 Rushmore Avenue 3 3 1,749 $392,930 $224 Unknown
204 Marsh Creek Drive 3 3 1,890 $385,000 $203 Unknown
147 Lennei Lane 3 3 1,742 $350,517 $201 Unknown
772 Hay River Street 4 3 2,366 $370,000 $156 Unknown
5100 Grey Dove Lane 4 4 2,677 $525,000 $196 Unknown
292 Wood Orchid Lane 3 3 2,021 $409,115 $202 Unknown
203 Shoals Lane 3 2 1,329 $275,000 $206 Unknown
210 Velvet Ridge Way Unit #248 -- Carson AE 3 3 1,754 $360,315 $205 Unknown
154 Leach Drive 3 3 2,299 $425,000 $184 Unknown
221 Southerby Bluffs Court 3 3 2,100 $395,000 $188 Unknown
216 Hiking Hill Lane Unit #21 Coleman BE 3 3 1,924 $376,720 $195 Unknown
185 Tumbling Rock Way Unit #66 Coleman BE 3 3 1,924 $373,160 $193 Unknown
184 Tumbling Rock Way Unit #28 Coleman CE 3 3 1,924 $380,220 $197 Unknown
199 Tumbling Rock Way Unit #70 Coleman CE 3 3 1,924 $390,720 $203 Unknown
170 MADDEN ROSE LOOP 4 3 2,180 $406,100 $186 Unknown
240 MADDEN ROSE LOOP 4 3 2,605 $463,555 $177 Unknown
186 MADDEN ROSE LOOP 3 3 2,289 $443,100 $193 Unknown
7924 White Oak Road 3 2 1,346 $449,900 $334 Unknown
1116 Airedale Trail 3 2 1,817 $400,000 $220 Unknown
Average: 3.5 3.2 2,374 $459,715 $188 N/A day
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Christine Drive 3 3 1,418 $327,900 $335,000 $236 8 days 6/2/23
1233 Roffler Street 3 2 1,507 $250,000 $240,000 $159 4 days 6/2/23
202 W Garner Road 3 2 1,213 $250,000 $240,000 $197 42 days 6/2/23
115 Yulan Way 5 3 2,909 $510,633 $511,239 $175 Unknown 6/2/23
151 Wood Orchid Lane 3 4 2,181 $421,030 $415,000 $190 Unknown 6/2/23
1006 Phillip Street 3 1 1,060 $270,000 $250,000 $235 19 days 6/1/23
17 Brookford Court 4 3 2,370 $424,900 $424,900 $179 9 days 6/1/23
304 Virginia Avenue 3 2 1,226 $272,900 $300,000 $244 Unknown 6/1/23
185 Timber Wolf Crossing 3 3 2,576 $425,000 $420,000 $163 70 days 6/1/23
7805 Trudy Lane 3 2 2,280 $269,800 $258,500 $113 111 days 6/1/23
236 Danceart Drive N/A N/A N/A $200,000 $175,000 Unknown 52 days 6/1/23
287 Bornean Drive 4 3 2,891 $470,000 $457,500 $158 28 days 5/31/23
1003 Long Avenue 3 3 1,925 $420,000 $420,000 $218 Unknown 5/31/23
109 Jade Creek Drive Unit #29 Coleman BE 3 3 1,924 $378,245 $378,245 $196 Unknown 5/31/23
203 Velvet Ridge Way Unit #263 - Brady BE 3 3 1,687 $356,315 $356,315 $211 Unknown 5/31/23
203 Smith Drive 2 1 1,129 $255,900 $248,900 $220 43 days 5/31/23
225 Southerby Bluffs Court 3 3 2,081 $387,500 $387,500 $186 Unknown 5/31/23
776 Oak Branch Trail Unit #43 3 3 2,168 $428,755 $408,755 $188 Unknown 5/31/23
113 Jade Creek Drive Unit #30 Coleman C 3 3 1,924 $366,860 $360,355 $187 Unknown 5/31/23
126 Painted Rock Court 4 3 3,000 $550,000 $550,000 $183 24 days 5/30/23
1005 Long Avenue 3 3 2,100 $440,000 $440,000 $209 Unknown 5/30/23
1802 Spring Drive 3 2 1,551 $364,900 $362,900 $233 29 days 5/30/23
245 MADDEN ROSE LOOP 4 3 2,141 $403,100 $402,100 $187 Unknown 5/30/23
143 MADDEN ROSE LOOP 3 3 2,289 $438,100 $436,100 $190 Unknown 5/30/23
220 MADDEN ROSE LOOP 3 3 2,289 $430,600 $427,000 $186 Unknown 5/30/23
785 Oak Branch Trail Unit #42 4 4 2,641 $477,883 $467,883 $177 Unknown 5/30/23
158 Karlov Road 4 3 2,521 $482,277 $455,000 $180 Unknown 5/30/23
119 Yulan Way 4 3 2,962 $537,675 $535,270 $180 Unknown 5/30/23
110 Perdue Street 2 2 1,416 $325,000 $325,000 $229 1 day 5/26/23
131 Ferndale Drive 3 3 2,444 $590,000 $570,000 $233 1 day 5/26/23
172 Telluride Trail 2 3 1,712 $389,500 $389,500 $227 16 days 5/26/23
103 Umbrella Way 3 3 2,696 $464,620 $462,620 $171 Unknown 5/26/23
206 MADDEN ROSE LOOP 4 3 2,419 $455,000 $454,000 $187 Unknown 5/26/23
108 Hunting Court 3 1 1,128 $273,999 $256,000 $226 69 days 5/26/23
112 Wood Orchid Lane 5 5 3,419 $580,922 $575,000 $168 Unknown 5/26/23
169 Alderbranch Circle Unit #213 - Galvani T2 5 4 3,420 $640,870 $635,000 $185 Unknown 5/26/23
155 Wood Orchid Lane 3 3 2,696 $461,425 $454,300 $168 Unknown 5/26/23
266 Oak Branch Trail 3 3 2,427 $423,915 $405,835 $167 Unknown 5/26/23
236 Susan Drive 3 3 2,230 $429,000 $450,000 $201 1 day 5/25/23
259 Axis Deer Lane 4 4 2,855 $520,000 $488,000 $170 26 days 5/25/23
150 Devin Drive 3 2 1,449 $332,000 $340,000 $234 3 days 5/24/23
912 Arbor Greene Drive 3 3 2,728 $445,000 $437,000 $160 10 days 5/24/23
269 Oak Branch Trail Unit #7 5 4 3,307 $523,653 $503,653 $152 Unknown 5/24/23
151 Lilliflora Lane 4 3 2,964 $546,098 $530,153 $178 Unknown 5/23/23
367 Steel Hopper Way 5 3 3,054 $460,000 $456,000 $149 34 days 5/22/23
116 Wood Orchid Lane 4 4 3,577 $612,354 $613,903 $171 Unknown 5/22/23
501 Lawndale Street 4 3 2,880 $299,900 $313,000 $108 66 days 5/22/23
104 Lockhaven Drive 4 4 2,749 $460,000 $465,000 $169 30 days 5/19/23
131 Gussett Drive 4 3 2,840 $449,000 $435,500 $153 27 days 5/19/23
175 Tumbling Rock Way Unit #63 Coleman C 3 3 1,924 $371,245 $363,000 $188 Unknown 5/19/23
Average: 3.6 2.9 2,231 $413,233 $404,233 $187 41 days
Viewing 1 - 50 of 500
Viewing 1 - 50 of 500

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .