Sign up to stay up to date on the Durham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2013 James 4 4 2,359 $725,000 $307 Unknown
23 Treviso 4 5 3,849 $1,585,000 $411 Unknown
838 N Mangum 4 4 2,273 $1,361,000 $598 Unknown
521 N Mangum 1 1 706 $410,900 $582 Unknown
521 N Mangum 1 1 672 $399,900 $595 Unknown
250 Blue Violet 5 9 8,307 $5,300,000 $638 Unknown
836 N Mangum 4 4 2,268 $1,461,000 $644 Unknown
840 N Mangum 4 4 2,265 $1,411,000 $622 Unknown
842 N Mangum 4 4 2,264 $1,411,000 $623 Unknown
1406 W Club N/A N/A N/A $610,000 Unknown Unknown
5308 Craig 5 4 4,272 $949,000 $222 Unknown
1305 N Hyde 3 3 2,320 $349,999 $150 Unknown
1665 Holly Grove 3 3 1,979 $343,000 $173 Unknown
1506 Dexter 4 5 3,991 $1,399,000 $350 Unknown
4003 Southpoint Landing 3 4 2,565 $865,000 $337 Unknown
37 Treviso 4 5 4,069 $1,535,000 $377 Unknown
906 B Oakland 2 3 1,306 $558,000 $427 Unknown
10 Burgess 3 3 1,326 $414,900 $312 Unknown
601 Fayetteville N/A N/A N/A $8,000,000 Unknown Unknown
4400 Ben Franklin N/A N/A N/A $2,990,000 Unknown Unknown
716 Virgil N/A N/A N/A $400,000 Unknown Unknown
1720 Glenn School N/A N/A N/A $3,400,000 Unknown Unknown
5 Afton 3 3 2,286 $435,000 $190 Unknown
6464 Guess 3 3 2,269 $625,000 $275 Unknown
3046 Forrester 4 3 1,964 $350,000 $178 Unknown
1724 Capstone 3 2 1,964 $575,000 $292 Unknown
122 Old Maple 2 3 1,215 $289,000 $237 Unknown
2700 Bernard 3 3 4,390 $1,200,000 $273 Unknown
3300 Avon 5 8 8,750 $3,950,000 $451 Unknown
5004 Bridgewood 4 3 2,380 $450,000 $189 Unknown
1000 Bacon N/A N/A N/A $349,996 Unknown Unknown
510 Fairfield 3 1 1,461 $300,000 $205 Unknown
141 Radcliff 3 2 1,686 $399,900 $237 Unknown
1316 Catch Fly 3 3 2,146 $500,000 $232 Unknown
4106 Convergence 3 3 1,460 $344,000 $235 Unknown
2024 Arlo Cross 3 3 1,460 $344,000 $235 Unknown
2924 2956 Ross N/A N/A N/A $310,000 Unknown Unknown
502 Royal Sunset N/A N/A N/A $875,000 Unknown Unknown
2031 Arlo Cross 3 3 1,460 $344,000 $235 Unknown
5500 Fortunes Ridge 3 2 1,315 $303,000 $230 Unknown
3122 Ranger 3 3 1,969 $404,990 $205 Unknown
606 Price 4 4 1,590 $519,000 $326 Unknown
2309 Barrymore 3 2 1,952 $458,000 $234 Unknown
100 Albury 3 2 1,560 $365,000 $233 Unknown
1026 Spacious Skies 3 3 2,464 $450,000 $182 Unknown
800 Linwood 4 3 1,943 $450,000 $231 Unknown
5815 Paragon 3 4 1,824 $425,000 $233 Unknown
1110 N Driver 3 2 1,943 $425,000 $218 Unknown
1518 Bramble 4 3 2,088 $415,000 $198 Unknown
6 Olivene 3 3 1,923 $396,000 $205 Unknown
Average: 3.2 2.8 2,078 $685,313 $308 N/A day
Viewing 1 - 50 of 930
Viewing 1 - 50 of 930
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5412 Garrett 4 3 2,673 $779,900 $291 Unknown
1037 Arbor Edge 3 3 1,801 $400,000 $222 Unknown
3400 Pinafore 5 3 2,778 $788,000 $283 Unknown
500 Colvard Woods N/A N/A N/A $425,000 Unknown Unknown
526 Red Oak 3 1 1,086 $229,900 $211 Unknown
3613 B Suffolk N/A N/A N/A $160,000 Unknown Unknown
3613 A Suffolk N/A N/A N/A $160,000 Unknown Unknown
1106 Crossvine 4 4 2,406 $453,455 $188 Unknown
1117 Crossvine 4 4 2,410 $451,455 $187 Unknown
1114 Crossvine 4 4 2,406 $449,455 $186 Unknown
4615 Rapids 3 4 3,622 $890,000 $245 Unknown
2763 Wyntercrest 3 4 1,920 $335,000 $174 Unknown
805 S Alston 6 5 2,718 $165,000 $60 Unknown
604 Primitive 3 2 1,549 $529,900 $342 Unknown
715 Drew 2 2 1,163 $375,000 $322 Unknown
1105 Crossvine 4 4 2,406 $468,455 $194 Unknown
600 N Roxboro 3 4 2,410 $1,395,000 $578 Unknown
3362 W Tarleton 3 3 1,380 $275,000 $199 Unknown
5908 Lyon Farm 3 3 1,773 $446,000 $251 Unknown
4119 Trevino 3 3 2,093 $336,100 $160 Unknown
7 Calaveras 3 3 1,692 $420,000 $248 Unknown
3804 Fayetteville 3 1 1,018 $275,000 $270 Unknown
8 Olde Union 3 3 2,452 $435,000 $177 Unknown
2404 Southern 4 3 1,568 $399,000 $254 Unknown
1139 Bradburn 4 4 2,343 $450,000 $192 Unknown
1604 Valley 3 2 1,423 $375,000 $263 Unknown
3213 N Roxboro N/A N/A N/A $430,000 Unknown Unknown
2922 University Station 3 2 1,064 $199,999 $187 Unknown
706 Adeline 4 4 3,344 $750,000 $224 Unknown
812 S Alston N/A N/A N/A $650,000 Unknown Unknown
251 Falls Village 3 4 2,665 $570,000 $213 Unknown
216 Hickory Glen 3 2 1,035 $297,500 $287 Unknown
2700 University 3 2 1,910 $415,000 $217 Unknown
807 W Trinity 1 1 546 $260,000 $476 Unknown
2146 Charles 2 2 1,099 $215,000 $195 Unknown
2988 Carolyn 3 3 1,663 $595,000 $357 Unknown
1073 Flagler 3 3 2,133 $400,000 $187 Unknown
136 Rosaline 3 2 1,482 $450,000 $303 Unknown
1110 Greatland Road Unit #Lot 85 4 3 2,085 $560,500 $268 Unknown
2923 Forrestal Drive 3 3 1,336 $305,000 $228 Unknown
1708 S Mineral Springs Road 3 2 1,125 $299,900 $266 Unknown
119 Victory Lane Unit #11 3 3 1,995 $449,129 $225 Unknown
123 Victory Lane Unit #12 3 3 2,036 $450,626 $221 Unknown
128 Victory Lane Unit #07 4 4 2,386 $528,337 $221 Unknown
116 Victory Lane Unit #10 4 4 2,417 $454,484 $188 Unknown
4122 Jayden Drive 3 3 2,093 $343,400 $164 Unknown
4305 Chimney Stone Road 3 3 1,424 $350,000 $245 Unknown
819 Nancy Street 2 1 781 $195,000 $249 Unknown
5719 Claremore Drive 3 2 1,193 $230,000 $192 Unknown
603 Homeland Avenue 3 3 1,644 $355,000 $215 Unknown
Average: 3.4 3.0 2,142 $558,041 $248 N/A day
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6409 Parkhaven 3 2 1,732 $375,000 $375,000 $216 34 days 11/30/23
1302 South 4 3 1,960 $440,000 $430,000 $219 31 days 11/30/23
701A Grant 3 2 1,145 $305,000 $305,000 $266 112 days 11/30/23
1213 Grant 3 3 1,230 $349,900 $349,900 $284 71 days 11/30/23
329 Marbella Grove 3 3 1,957 $443,770 $444,035 $226 119 days 11/30/23
2801 Crest 3 2 1,026 $225,000 $280,000 $272 44 days 11/30/23
2709 Cammie 2 1 1,408 $300,000 $300,000 $213 34 days 11/30/23
211 S Adams 3 2 1,013 $244,000 $244,000 $240 161 days 11/30/23
103 Journey 3 3 1,928 $404,900 $399,500 $207 35 days 11/30/23
5 Mine Bluff 4 4 2,541 $649,900 $711,000 $279 91 days 11/30/23
2036 Feather Rock 3 2 1,582 $399,924 $395,000 $249 238 days 11/30/23
221 Irving 3 3 1,642 $340,000 $340,000 $207 51 days 11/30/23
108 Barrett 3 2 1,557 $435,000 $448,000 $287 48 days 11/29/23
1000 Greatland 4 3 2,085 $548,370 $548,370 $263 209 days 11/29/23
4005 Bristol 5 6 5,473 $1,995,000 $2,000,000 $365 41 days 11/29/23
117 W Cornwallis 3 1 1,065 $265,000 $267,000 $250 110 days 11/29/23
No address 3 3 1,883 $433,400 $433,400 $230 145 days 11/29/23
325 Marbella Grove 3 3 1,817 $429,490 $421,165 $231 131 days 11/29/23
3004 Worthy 2 3 1,571 $359,000 $354,000 $225 47 days 11/29/23
3843 SW Durham 2 3 1,580 $412,000 $408,000 $258 34 days 11/29/23
1313 Lancaster 3 3 2,126 $720,000 $720,000 $338 48 days 11/28/23
4101 Amber Stone 3 3 1,720 $366,000 $366,000 $212 42 days 11/28/23
1205 Lotus Lilly 3 3 1,946 $430,000 $410,000 $210 83 days 11/28/23
7311 Blue Grass 3 2 1,752 $490,000 $480,000 $273 64 days 11/28/23
110 Covey 3 2 1,740 $379,000 $360,000 $206 46 days 11/28/23
133 Callowhill 4 4 2,354 $449,000 $424,490 $180 151 days 11/28/23
620 N Hoover N/A N/A N/A $150,000 $150,000 Unknown 90 days 11/27/23
5521 Centennial 3 3 1,679 $375,000 $385,000 $229 38 days 11/27/23
12 Cauldwell 3 3 1,810 $499,000 $525,500 $290 42 days 11/27/23
3106 S Alston 3 1 1,060 $300,000 $294,000 $277 30 days 11/27/23
615 Colgate 2 2 1,039 $360,000 $370,000 $356 24 days 11/27/23
620 N Hoover Road N/A N/A N/A $150,000 $150,000 Unknown 2 days 11/27/23
3702 Brightwood 3 2 1,767 $375,000 $355,000 $200 91 days 11/22/23
5313 Greyfield Boulevard 4 3 2,235 $510,000 $500,000 $223 4 days 11/22/23
205 Bridgefield Place N/A N/A 1,992 $339,000 $295,000 $148 12 days 11/22/23
3212 Stoneybrook Drive 3 3 2,532 $825,000 $875,000 $345 20 days 11/22/23
412 Dupree Street 3 1 1,464 $297,000 $350,000 $239 4 days 11/22/23
5816 Shannas Way 3 2 1,606 $475,000 $455,000 $283 8 days 11/22/23
1 Elderberry Court 3 3 1,492 $345,000 $345,000 $231 7 days 11/22/23
715 Nichols Farm Drive 4 3 2,482 $435,000 $435,000 $175 9 days 11/22/23
2410 Albany Street 2 1 858 $265,000 $255,000 $297 33 days 11/22/23
3702 Brightwood Lane 3 2 1,767 $375,000 $355,000 $200 58 days 11/22/23
2217 Tampa Avenue 2 2 2,424 $835,000 $835,600 $344 Unknown 11/22/23
5921 Treetop 4 6 3,985 $1,329,000 $1,160,000 $291 214 days 11/21/23
2132 Strebor 2 2 954 $279,000 $280,000 $293 36 days 11/21/23
813 Doggard 3 2 1,560 $455,067 $455,067 $291 89 days 11/21/23
820 Waring Street 3 2 1,770 $215,000 $215,000 $121 1 day 11/21/23
2825 Cadillac Avenue 2 2 1,255 $274,900 $275,000 $219 5 days 11/21/23
110 E Maynard Avenue 2 1 974 $310,000 $310,000 $318 3 days 11/21/23
2205 Otis Street 3 1 1,197 $200,000 $200,000 $167 1 day 11/21/23
Average: 3.2 2.7 1,948 $482,977 $483,570 $255 30 days
Viewing 1 - 50 of 2191
Viewing 1 - 50 of 2191

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .