Sign up to stay up to date on the Durham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 4 2,043 $774,990 $379 Unknown
906 Sweet Gale 4 3 2,325 $395,000 $169 Unknown
934 Belvin 3 2 1,205 $319,999 $265 Unknown
1303 Scholar 3 3 1,668 $369,900 $221 Unknown
1007 Colfax 3 1 959 $224,000 $233 Unknown
5305 Dover Ridge 4 3 2,878 $479,900 $166 Unknown
4 Covington 4 3 3,411 $672,900 $197 Unknown
2612 Elgin 4 2 1,338 $489,000 $365 Unknown
424 Potter 2 1 930 $199,000 $213 Unknown
3716 Sandy Ridge 3 2 1,737 $490,000 $282 Unknown
4 Burwell 3 3 1,765 $460,000 $260 Unknown
3853 SW Durham 2 3 1,599 $399,900 $250 Unknown
1002 Romeria 4 4 1,999 $405,000 $202 Unknown
4203 Tyndrum 3 4 3,735 $1,195,000 $319 Unknown
201 E Club 3 2 1,570 $445,000 $283 Unknown
111 Big Leaf 3 3 1,570 $325,000 $207 Unknown
12 Pendleton 3 2 1,220 $360,000 $295 Unknown
1230 Auburn Village 3 3 2,024 $575,000 $284 Unknown
239 Lynchwick 3 3 1,800 $430,000 $238 Unknown
1011 Starkville 4 3 2,434 $700,000 $287 Unknown
5406 Garrett 4 5 5,000 $1,850,000 $370 Unknown
1709 F 3 3 1,203 $599,000 $497 Unknown
1031 S Duke 4 4 3,138 $1,195,000 $380 Unknown
1113 Blackthorn 3 4 2,446 $555,919 $227 Unknown
1219 White Flint 2 3 1,870 $500,000 $267 Unknown
2707 Ramblegate 3 3 1,380 $380,000 $275 Unknown
219 Rosedale Creek 2 3 1,849 $575,000 $310 Unknown
222 Brier Summit 4 4 2,061 $395,000 $191 Unknown
1113 Laurelwood 3 4 2,964 $875,000 $295 Unknown
1111 Blackthorn Lane 4 4 2,095 $515,696 $246 Unknown
1109 Blackthorn 3 4 2,095 $525,464 $250 Unknown
603 Hugo 4 2 2,186 $645,000 $295 Unknown
2334 Dawn 3 3 2,643 $615,000 $232 Unknown
4204 Settlement 2 3 1,406 $369,000 $262 Unknown
1506 Echo 2 1 1,021 $443,614 $434 Unknown
2106 Meade 3 3 1,757 $525,000 $298 Unknown
2216 Fletchers Ridge 4 3 2,824 $475,900 $168 Unknown
4509 Dolwick 3 2 1,101 $371,000 $336 Unknown
7121 Crested Iris 5 5 3,596 $790,000 $219 Unknown
1605 Sassafras Hill 5 5 2,891 $620,000 $214 Unknown
2943 Chapel Hill 4 2 1,988 $540,000 $271 Unknown
11 St Elias 3 3 1,589 $399,000 $251 Unknown
600 S Duke Unit #18 2 2 1,032 $485,000 $469 Unknown
1040 Bellenden 3 3 2,567 $620,000 $241 Unknown
1008 Holloway 3 2 1,565 $475,000 $303 Unknown
505 Goodwin 3 2 1,725 $375,000 $217 Unknown
3909 Sturbridge 3 3 1,954 $508,800 $260 Unknown
712 Constitution Unit #E 3 2 2,169 $475,000 $218 Unknown
7 Crystal Oaks 2 2 1,022 $284,900 $278 Unknown
4026 Deep Wood 4 3 2,190 $650,000 $296 Unknown
Average: 3.3 2.9 2,087 $649,076 $469 128 days
Viewing 1 - 50 of 767
Viewing 1 - 50 of 767
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Cross Country 3 3 2,045 $399,900 $195 Unknown
2113 Opulent Oaks Unit #17 4 4 2,245 $525,900 $234 Unknown
2011 Opulent Oaks Unit #22 4 4 2,245 $546,900 $243 Unknown
2111 Opulent Oaks Unit #18 4 4 2,245 $529,900 $236 Unknown
1010 Regalia Unit #6 4 4 2,245 $525,900 $234 Unknown
1309 Hudson Unit #A16 1 1 549 $171,500 $312 Unknown
3104 Rosebriar 3 2 1,456 $360,000 $247 Unknown
215 N Briggs 3 1 1,289 $299,900 $232 Unknown
5114 Paperbark 3 3 1,973 $484,900 $245 Unknown
4105 Brenmar 3 3 1,333 $340,000 $255 Unknown
2604 Ashe 3 2 1,254 $340,000 $271 Unknown
3721 Albritton 7 4 4,258 $885,000 $207 Unknown
2101 Chapel Hill 4 3 2,094 $685,000 $327 Unknown
504 Callandale 3 3 2,445 $425,500 $174 Unknown
622 Bacon 3 2 1,380 $210,000 $152 Unknown
1407 Catch Fly 3 3 1,853 $420,000 $226 Unknown
508 N Driver 3 2 1,593 $450,000 $282 Unknown
1020 Unbridled 3 3 2,103 $699,000 $332 Unknown
2718 McDowell 3 3 2,427 $735,000 $302 Unknown
1063 Bingley 2 2 1,556 $435,000 $279 Unknown
19 Ringwood 3 3 1,665 $495,000 $297 Unknown
713 Wendy 3 2 1,433 $379,000 $264 Unknown
2704 Ross 3 2 1,288 $225,000 $174 Unknown
601 Southshore 3 3 1,988 $425,000 $213 Unknown
632 Swift Creek 3 3 2,400 $799,500 $333 Unknown
2201 Wilshire 6 9 9,785 $1,990,000 $203 Unknown
148 Presidents 3 3 2,049 $334,900 $163 Unknown
47 Willow Bridge 3 3 1,485 $269,500 $181 Unknown
11 Bentwood 3 2 1,283 $303,000 $236 Unknown
3912 St Marks 5 3 3,267 $1,200,000 $367 Unknown
2109 Farthing 2 1 856 $335,000 $391 Unknown
10 Gorham 3 2 2,133 $529,000 $248 Unknown
809 Parker 3 2 1,483 $425,000 $286 Unknown
801 E Oak 3 3 2,519 $621,000 $246 Unknown
6223 Whitt 3 2 1,711 $340,000 $198 Unknown
5226 Whippoorwill 3 2 1,245 $330,000 $265 Unknown
1104 Arnette 3 2 1,277 $485,000 $379 Unknown
118 Dunstan 3 3 1,795 $450,000 $250 Unknown
11 Piedmont Forest 4 4 3,462 $575,000 $166 Unknown
2116 Sun Vibes 3 3 1,865 $419,530 $224 Unknown
4711 Wheels Hill 2 2 1,636 $282,000 $172 Unknown
3119 Ranger Unit #39 3 3 1,925 $409,900 $212 Unknown
5810 Henner 3 2 2,076 $425,000 $204 Unknown
2124 Strebor 3 2 1,761 $400,000 $227 Unknown
7 Upton 5 4 3,589 $799,999 $222 Unknown
2405 Seacoast 5 3 3,020 $590,990 $195 Unknown
235 Falls Village Unit #71 3 3 2,369 $538,740 $227 Unknown
311 Falls Village Drive Unit #86 3 3 2,395 $555,320 $231 Unknown
300 Jesmond 3 3 1,208 $335,500 $277 Unknown
915 Sunstone 2 3 1,858 $418,000 $224 Unknown
Average: 3.1 2.8 2,031 $650,257 $300 N/A day
Viewing 1 - 50 of 601
Viewing 1 - 50 of 601
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Trawick 4 3 3,087 $600,000 $605,000 $195 6 days 9/13/24
4515 Paces Ferry 4 3 2,627 $500,000 $475,000 $180 110 days 9/13/24
1510 W Markham 2 3 2,029 $549,000 $549,000 $270 181 days 9/13/24
1105 W Main St Unit #402 1 2 994 $475,000 $475,000 $477 5 days 9/12/24
700 Finsbury Unit #405 2 2 1,131 $359,900 $345,000 $305 20 days 9/12/24
112 Grapevine 2 3 1,391 $320,000 $320,000 $230 10 days 9/12/24
901 Urban 4 3 2,370 $975,000 $975,000 $411 Unknown 9/12/24
2022 Magnolia Tree 3 3 2,137 $499,900 $495,000 $231 15 days 9/12/24
4702 Regency 5 3 2,892 $612,500 $612,500 $211 26 days 9/12/24
1107 Excelsior Grand 3 3 1,963 $435,000 $433,500 $220 57 days 9/12/24
215 Latta Rd 3 3 2,851 $520,000 $490,000 $171 118 days 9/12/24
4508 Shady Side 3 3 1,680 $425,000 $440,000 $261 4 days 9/11/24
1112 Homecoming 4 3 2,022 $399,800 $399,800 $197 18 days 9/11/24
1147 Pate Farm 3 3 1,947 $525,000 $510,000 $261 14 days 9/11/24
1309 Hudson Unit #A12 1 1 630 $192,000 $192,000 $304 45 days 9/11/24
1309 Hudson Unit #A8 1 1 549 $168,500 $168,500 $306 44 days 9/11/24
57 Pocono 2 3 1,361 $355,000 $350,000 $257 34 days 9/11/24
1033 Umstead Grove 4 3 2,345 $499,990 $490,000 $208 46 days 9/11/24
231 Basset Hall 3 3 1,650 $345,000 $330,000 $200 16 days 9/10/24
2004 Glen Crossing 3 3 1,594 $335,990 $335,990 $210 73 days 9/10/24
3004 Trail Wood 5 5 5,318 $1,695,000 $1,700,000 $319 102 days 9/10/24
806 Adeline 4 4 3,131 $785,000 $785,000 $250 6 days 9/9/24
1309 Hudson Unit #A11 1 1 549 $168,500 $168,500 $306 45 days 9/9/24
130 Hunt Unit #307 2 2 1,483 $740,000 $715,000 $482 40 days 9/9/24
475 Martin Madden 4 5 4,467 $1,850,000 $1,750,000 $391 48 days 9/9/24
15 Marchmont 3 3 1,820 $450,000 $425,000 $233 66 days 9/9/24
2002 Glen Crossing 3 3 1,594 $335,990 $335,990 $210 71 days 9/9/24
1003 Camden 4 2 2,040 $465,000 $449,000 $220 105 days 9/9/24
1201 Evergreen 3 3 1,750 $483,900 $489,000 $279 155 days 9/9/24
132 Victorian Oaks 3 3 2,595 $650,000 $670,000 $258 9 days 9/6/24
5408 Craig 3 3 1,940 $825,000 $850,000 $438 3 days 9/6/24
1210 Washington 4 2 1,629 $490,000 $530,000 $325 3 days 9/6/24
2314 Faucette 3 2 1,338 $310,000 $280,000 $209 22 days 9/6/24
1101 Virginia 2 1 1,120 $430,000 $435,000 $388 33 days 9/6/24
2008 Umstead 4 3 2,298 $595,000 $580,000 $252 22 days 9/6/24
114 Hillside 3 3 1,374 $475,000 $467,500 $340 25 days 9/6/24
3604 Duke Homestead 2 1 1,058 $300,000 $300,000 $283 4 days 9/6/24
1309 Hudson Unit #A3 1 1 549 $173,500 $173,500 $316 6 days 9/6/24
1505 Newpoint 3 4 2,361 $509,900 $500,000 $211 26 days 9/6/24
2228 Fletchers Ridge 4 2 1,764 $441,400 $442,040 $250 54 days 9/6/24
202 Obie 4 3 3,175 $499,900 $476,000 $149 70 days 9/6/24
2264 Fletchers Ridge 5 3 2,511 $472,900 $458,000 $182 122 days 9/6/24
2603 Vineyard N/A N/A N/A $159,900 $125,000 Unknown 135 days 9/6/24
2328 Rada N/A N/A N/A $299,900 $230,000 Unknown 99 days 9/6/24
3300 Avon 5 8 11,550 $3,950,000 $3,750,000 $324 467 days 9/6/24
318 Falls Village 3 2 2,073 $446,000 $446,000 $215 91 days 9/5/24
4621 Erwin 3 2 1,831 $510,000 $575,000 $314 2 days 9/5/24
822 Gerard 3 1 1,024 $368,500 $368,500 $359 4 days 9/5/24
418 W Maynard 3 1 1,231 $410,000 $426,000 $346 5 days 9/5/24
3501 Star Gazing 3 3 2,025 $434,900 $433,000 $213 4 days 9/5/24
Average: 3.2 2.8 1,979 $489,918 $489,737 $308 32 days
Viewing 1 - 50 of 2016
Viewing 1 - 50 of 2016

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .