Sign up to stay up to date on the Cary Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 Applecross 2 2 958 $295,000 $307 Unknown
331 S West 2 2 1,082 $325,000 $300 Unknown
1144 Dozier 4 3 2,503 $749,900 $299 Unknown
114 New Kent 2 2 879 $290,000 $329 Unknown
902 Vickie 4 3 1,809 $409,000 $226 Unknown
313 Barthel 3 3 2,254 $589,000 $261 Unknown
102 Christow 3 2 2,082 $699,900 $336 Unknown
411 Selwood 5 5 4,913 $995,000 $202 Unknown
403 Tynemouth 4 5 4,971 $1,300,000 $261 Unknown
1306 Alston Landing Way Unit #12 4 4 2,227 $593,115 $266 Unknown
510 Corrigan 3 3 2,482 $760,000 $306 Unknown
102 Illicium 4 3 3,174 $897,000 $282 Unknown
685 Bandon 4 5 2,264 $624,900 $276 Unknown
102 Preston Pines 4 3 2,742 $949,000 $346 Unknown
1402 Princess Anne 3 3 1,791 $525,000 $293 Unknown
114 Ripley 3 3 2,369 $560,000 $236 Unknown
201 Turquoise Creek 5 5 4,649 $1,850,000 $397 Unknown
100 Clendenen 4 3 3,759 $1,195,000 $317 Unknown
300 Legault 4 3 3,085 $1,050,000 $340 Unknown
129 W Cornwall 3 3 1,630 $450,000 $276 Unknown
406 Weather Ridge 2 2 1,145 $322,095 $281 Unknown
104 Swallow Hill 3 4 2,741 $600,000 $218 Unknown
103 Woodtrail 4 3 2,861 $750,000 $262 Unknown
507 Finnbar 5 4 2,794 $675,000 $241 Unknown
108 Loch Bend 3 3 1,813 $398,000 $219 Unknown
133 Brassica 5 3 3,596 $879,000 $244 Unknown
113 Drywood 3 4 2,118 $540,000 $254 Unknown
104 Coventry 4 3 2,476 $630,000 $254 Unknown
120 Windbyrne 2 2 1,072 $335,000 $312 Unknown
629 Peach Orchard 4 4 3,827 $1,100,000 $287 Unknown
210 Preston Pines 4 3 2,400 $765,000 $318 Unknown
214 Lord Byron 3 2 1,331 $339,000 $254 Unknown
159 Glenpark 3 3 2,781 $785,000 $282 Unknown
103 Goldenthal Court 4 4 3,449 $1,275,000 $369 Unknown
4040 Enfield Ridge 5 4 3,654 $995,000 $272 Unknown
2024 Chipley 4 3 2,375 $625,000 $263 Unknown
1301 Seabrook 4 3 2,645 $499,000 $188 Unknown
507 Hedrick Ridge 3 4 2,503 $604,570 $241 Unknown
810 Rymark 3 3 1,862 $463,500 $248 Unknown
817 Carpenter Town 3 3 2,895 $745,000 $257 Unknown
7124 Hubner Unit #36 4 4 2,580 $634,290 $245 Unknown
7122 Hubner Unit #37 4 4 2,580 $599,900 $232 Unknown
7112 Hubner Unit #41 4 4 2,580 $609,900 $236 Unknown
7110 Hubner Unit #42 3 4 2,391 $599,900 $250 Unknown
1215 Alston Forest 3 4 2,710 $547,999 $202 Unknown
310 Northlands 3 3 2,256 $650,000 $288 Unknown
415 Wayfield 4 4 4,068 $960,000 $235 Unknown
244 Linden Park 3 4 2,020 $460,000 $227 Unknown
Napa Ridge N/A N/A N/A $1,600,000 Unknown Unknown
104 Bailey Park 4 4 3,443 $950,000 $275 Unknown
Average: 3.7 3.5 2,715 $801,265 $282 N/A day
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Kildaire Farm 4 4 3,534 $1,050,000 $297 Unknown
1005 Yellow Birch 4 3 2,864 $839,000 $292 Unknown
1216 Scott 3 2 1,889 $500,000 $264 Unknown
102 Tenbury Wells 4 3 2,541 $690,000 $271 Unknown
109 Donna 3 3 2,242 $569,000 $253 Unknown
105 Dilworth 4 3 1,870 $495,000 $264 Unknown
204 Swiss Lake 4 3 2,287 $550,000 $240 Unknown
820 Angelica 3 4 3,722 $925,000 $248 Unknown
109 Darby Gale 5 3 3,037 $749,950 $246 Unknown
108 Old Pros 4 3 2,783 $940,000 $337 Unknown
806 Footbridge 2 2 1,957 $620,000 $316 Unknown
905 Castalia 3 2 1,301 $389,500 $299 Unknown
205 Glenmore 3 3 2,303 $639,000 $277 Unknown
209 S Dixon 4 5 4,611 $1,875,000 $406 Unknown
620 Balsam Fir 4 4 2,739 $549,900 $200 Unknown
203 Lochmere Forest 3 3 1,882 $535,000 $284 Unknown
729 Magalloway 5 5 4,062 $1,295,000 $318 Unknown
114 Leblanc 5 3 2,536 $740,000 $291 Unknown
721 Finnbar 2 2 1,402 $500,000 $356 Unknown
100 Lakeleaf 3 3 2,347 $656,000 $279 Unknown
110 Catherwood 3 3 1,935 $475,000 $245 Unknown
201 Lake Tillery 3 3 2,482 $630,000 $253 Unknown
8721 Chapel Hill 3 2 1,626 $565,000 $347 Unknown
104 Whittshire 4 3 3,204 $950,000 $296 Unknown
302 Arvo 3 2 1,217 $399,000 $327 Unknown
702 Waterford Lake 2 3 1,609 $410,000 $254 Unknown
219 Sonoma Valley 4 3 2,781 $735,000 $264 Unknown
307 Accolade 4 3 2,348 $695,000 $295 Unknown
117 Gold Meadow 3 3 1,682 $375,000 $222 Unknown
422 Madison 2 2 1,123 $425,000 $378 Unknown
4113 Bluff Oak Drive 5 4 3,569 $875,000 $245 Unknown
10805 Bexhill 4 3 2,550 $675,000 $264 Unknown
513 Hilltop View 4 3 2,035 $500,000 $245 Unknown
440 Fly Bridge 3 3 2,419 $589,900 $243 Unknown
131 Stanopal 3 3 1,633 $445,000 $272 Unknown
304 Edgemore 5 4 3,920 $990,900 $252 Unknown
3428 Schooner 6 5 4,348 $999,000 $229 Unknown
4022 Wellington Ridge 2 2 1,140 $275,000 $241 Unknown
1029 Queensdale 5 4 3,267 $1,000,000 $306 Unknown
101 Summerglow 4 3 2,800 $789,900 $282 Unknown
301 Silvercliff 4 3 2,300 $500,000 $217 Unknown
300 Greenwood 4 3 2,518 $490,000 $194 Unknown
500 Devonhall 5 6 5,718 $1,600,000 $279 Unknown
234 Ellisview 2 2 1,988 $625,000 $314 Unknown
235 Windbyrne 2 2 1,229 $315,000 $256 Unknown
1026 Nottingham 3 2 1,441 $304,900 $211 Unknown
100 Greenock 4 3 3,274 $880,000 $268 Unknown
3004 Portrait 3 3 1,684 $390,000 $231 Unknown
313 Camden Branch 4 4 3,191 $775,000 $242 Unknown
505 Matheson 3 3 1,599 $385,000 $240 Unknown
Average: 3.5 3.3 2,512 $735,526 $288 N/A day
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Abbots Glen 2 2 973 $285,000 $285,000 $292 31 days 10/7/24
702 Newport 4 3 1,942 $519,000 $541,000 $278 5 days 10/4/24
655 Sealine 3 3 2,420 $599,000 $570,000 $235 29 days 10/4/24
110 Dowington 3 3 3,284 $719,000 $680,000 $207 56 days 10/4/24
108 Schaffer Close 3 3 1,866 $425,000 $431,000 $230 3 days 10/3/24
312 Orchard Park 2 3 1,240 $335,000 $340,000 $274 2 days 10/3/24
373 Roberts Ridge 3 3 2,433 $575,000 $575,000 $236 2 days 10/3/24
355 Ashton Ridge 3 3 1,904 $475,000 $475,000 $249 13 days 10/3/24
414 Sawgrass Hill 2 2 1,410 $426,000 $435,000 $308 9 days 10/3/24
333 Dove Cottage 3 4 1,742 $400,000 $390,000 $223 40 days 10/3/24
112 Airlie 5 4 3,168 $615,000 $600,000 $189 58 days 10/3/24
402 Greyfriars 4 4 3,604 $965,000 $965,000 $267 43 days 10/3/24
835 Money Island 3 4 2,486 $646,500 $630,000 $253 103 days 10/3/24
106 Cordova 5 3 3,355 $699,000 $670,000 $199 103 days 10/3/24
409 Fallen Elm 5 4 3,404 $849,000 $812,500 $238 132 days 10/3/24
909 Gillinder 2 2 1,628 $610,000 $615,000 $377 3 days 10/2/24
7633 Mccrimmon 4 4 2,724 $689,900 $680,000 $249 13 days 10/2/24
109 Lochfield 4 3 3,239 $885,000 $890,000 $274 2 days 10/2/24
709 Madison 5 3 2,050 $445,000 $430,000 $209 6 days 10/2/24
1124 Manchester 4 3 1,778 $475,000 $475,000 $267 3 days 10/1/24
1123 Glenolden Unit #106 2 2 1,169 $305,000 $295,000 $252 12 days 10/1/24
207 Joseph Pond Lane 4 3 3,337 $835,000 $830,000 $248 12 days 10/1/24
1310 Doylin 4 3 2,149 $595,000 $595,000 $276 9 days 10/1/24
107 Rainmist 3 3 2,173 $499,000 $460,000 $211 30 days 10/1/24
533 Carriage Woods 4 3 3,253 $749,900 $740,000 $227 20 days 10/1/24
104 Monarch 4 4 4,148 $935,000 $900,000 $216 62 days 10/1/24
102 Napoleon 4 4 2,875 $799,900 $790,000 $274 84 days 10/1/24
310 Hassellwood Dr 5 4 3,720 $897,000 $925,000 $248 2 days 9/30/24
1216 Sand Pine 4 3 3,028 $750,000 $750,000 $247 8 days 9/30/24
533 Greenwood 4 3 2,048 $565,000 $565,000 $275 3 days 9/30/24
3105 Colmar Manor 5 5 3,962 $1,365,000 $1,400,000 $353 3 days 9/30/24
7124 Misty Springs 6 7 8,697 $1,799,000 $1,799,000 $206 3 days 9/30/24
328 Waldo 3 2 1,065 $545,000 $550,000 $516 14 days 9/30/24
101 Virginia Unit #14 3 3 1,434 $315,000 $295,000 $205 26 days 9/30/24
104 Cypress Creek 3 2 1,802 $527,000 $535,000 $296 38 days 9/30/24
1728 Fairbanks 4 4 3,229 $799,000 $785,000 $243 53 days 9/30/24
210 Climbing Ivy 3 3 1,441 $325,000 $320,000 $222 49 days 9/30/24
209 Murray Glen 3 3 1,902 $485,000 $480,000 $252 44 days 9/30/24
120 White Sands 4 4 2,974 $615,000 $608,000 $204 59 days 9/30/24
107 Noritake 4 3 2,169 $529,000 $514,000 $236 83 days 9/30/24
1983 Chipley Unit #85 4 4 2,227 $581,240 $581,240 $260 Unknown 9/30/24
1979 Chipley Unit #83 4 4 2,214 $567,090 $567,090 $256 Unknown 9/30/24
1981 Chipley Unit #84 4 4 2,244 $572,895 $572,895 $255 Unknown 9/30/24
101 Lanigan 3 3 1,813 $432,000 $442,500 $244 3 days 9/27/24
143 Glenpark 3 3 2,998 $745,000 $745,000 $248 7 days 9/27/24
2105 W Marilyn 5 5 4,286 $785,000 $810,000 $188 5 days 9/27/24
106 Tower Hamlet 4 3 3,054 $685,000 $671,000 $219 47 days 9/27/24
130 Braeside 3 4 1,893 $415,000 $400,000 $211 63 days 9/27/24
306 Arvada 3 2 1,625 $490,000 $490,000 $301 92 days 9/27/24
1207 Collington 2 3 1,486 $340,000 $335,000 $225 8 days 9/26/24
Average: 3.6 3.2 2,573 $704,894 $708,344 $276 20 days
Viewing 1 - 50 of 911
Viewing 1 - 50 of 911

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .